Phone:
(701)814-6992
Physical address:
6296 Donnelly Plaza
Ratkeville, Bahamas.
Mount Kenya, Africa’s second-highest peak, is a must-visit destination for adventurers and nature enthusiasts. Whether you’re a seasoned climber or a first-time hiker, proper preparation and a great starting point can make all the difference. That’s where Bubbles Lodge & Resort comes in. Located in Thika and Kinangop, our lodges provide the perfect blend of comfort, proximity, and amenities to help you embark on an unforgettable Mount Kenya hiking adventure.
Our Kinangop lodge is strategically positioned near some of the most popular entry points to Mount Kenya. With just a short drive to the base of the mountain, you’ll save time and energy, giving you more opportunities to focus on the climb.
Preparing for a hike is as important as the hike itself. At Bubbles Lodge & Resort, we ensure you start your journey well-rested and ready with:
Not sure where to start? Our staff can provide you with valuable information about nearby trails, park entry points, and recommended guides.
Surround yourself with the serene beauty of Kinangop as you mentally prepare for your climb. The panoramic views and tranquil ambiance are a great way to get into the hiking mindset.
Our Kinangop lodge provides convenient access to these trails, allowing you to choose the route that suits your experience level and goals.
If you’re planning a multi-day hike, Bubbles Lodge & Resort is the perfect place to gear up before heading to the mountain and to rest afterward.
From towering peaks to lush valleys, Mount Kenya offers some of the most diverse and beautiful landscapes in Africa. Expect to encounter unique flora and fauna, including alpine vegetation and wildlife like monkeys and bushbucks.
Hiking Mount Kenya is not only a physical adventure but also a mental one. Reaching iconic spots like Lenana Peak is a truly fulfilling experience.
With Kinangop’s naturally cool climate, you’ll find it easier to adjust to the mountain’s chilly weather, ensuring a smoother transition during your hike.
If you’re planning extra time before or after your Mount Kenya trek, Bubbles Lodge & Resort offers plenty of additional activities to make the most of your stay:
At Bubbles Lodge & Resort, we cater to all kinds of adventurers, from solo hikers to groups. Take advantage of our:
“Bubbles Lodge & Resort made our Mount Kenya trip so much easier. The staff were incredibly helpful, the food was amazing, and we felt completely rested before starting the hike.” – Alice K., Hiker
“The location is ideal for Mount Kenya climbers. The lodge is so peaceful, and it’s just a short drive to the base of the mountain. Highly recommend!” – John M., Adventure Enthusiast
Ready to take on Mount Kenya? Let Bubbles Lodge & Resort be your trusted base for the adventure of a lifetime.
Your Mount Kenya experience starts long before you reach the summit—it begins with the right preparation, comfort, and support. At Bubbles Lodge & Resort, we ensure you’re fully equipped to enjoy this once-in-a-lifetime adventure. With our convenient location, warm hospitality, and tailored amenities, you’ll have everything you need to conquer the mountain.
Book your stay with us today and get ready for an unforgettable hiking adventure!
Accommodation Type | Bed Only (KES) | Bed & Breakfast (KES) | Half Board (KES) | Full Board (KES) | All Inclusive (KES) | Bed Only (USD) | Bed & Breakfast (USD) | Half Board (USD) | Full Board (USD) | All Inclusive (USD) |
---|---|---|---|---|---|---|---|---|---|---|
Adult | 2,000 | 2,500 | 3,500 | 4,500 | 6,000 | 20 | 25 | 35 | 45 | 60 |
Adult & Child | 2,500 | 3,500 | 5,000 | 6,500 | 8,000 | 25 | 35 | 50 | 65 | 80 |
2 Adults | 3,000 | 4,000 | 6,000 | 8,000 | 10,000 | 30 | 40 | 60 | 80 | 100 |
2 Adults & Child | 4,000 | 5,000 | 7,000 | 9,000 | 10,000 | 40 | 50 | 60 | 70 | 100 |
Children | 1,500 | 2,000 | 2,500 | 3,500 | 4,500 | 15 | 20 | 25 | 35 | 45 |
2 Children | 2,500 | 3,500 | 4,500 | 5,500 | 6,500 | 25 | 35 | 45 | 55 | 65 |
Accommodation Type | Bed Only (KES) | Bed & Breakfast (KES) | Half Board (KES) | Full Board (KES) | All Inclusive (KES) | Bed Only (USD) | Bed & Breakfast (USD) | Half Board (USD) | Full Board (USD) | All Inclusive (USD) |
---|---|---|---|---|---|---|---|---|---|---|
1 Adult | 3,000 | 4,000 | 5,000 | 6,000 | 8,000 | 30 | 40 | 50 | 60 | 80 |
Adult & Child | 4,000 | 5,000 | 6,000 | 7,000 | 9,000 | 35 | 45 | 55 | 65 | 85 |
2 Adults | 4,000 | 5,000 | 7,000 | 9,000 | 10,000 | 40 | 50 | 60 | 70 | 100 |
2 Adults & Child | 4,000 | 5,000 | 7,000 | 9,000 | 10,000 | 40 | 50 | 60 | 70 | 100 |
Children | 3,000 | 4,000 | 5,000 | 6,000 | 6,000 | 30 | 40 | 50 | 60 | 60 |
2 Children | 4,000 | 5,000 | 6,000 | 7,000 | 7,000 | 40 | 50 | 60 | 70 | 70 |
Accommodation Type | Bed Only (KES) | Bed & Breakfast (KES) | Half Board (KES) | Full Board (KES) | All Inclusive (KES) | Bed Only (USD) | Bed & Breakfast (USD) | Half Board (USD) | Full Board (USD) | All Inclusive (USD) |
---|---|---|---|---|---|---|---|---|---|---|
Adult | 1,500 | 2,000 | 3,000 | 4,000 | 5,500 | 15 | 20 | 30 | 40 | 55 |
Adult & Child | 2,000 | 3,000 | 4,500 | 6,000 | 7,500 | 20 | 30 | 45 | 60 | 75 |
2 Adults | 2,500 | 3,500 | 5,000 | 7,000 | 9,000 | 25 | 35 | 50 | 70 | 90 |
2 Adults & Child | 3,000 | 4,000 | 6,000 | 8,000 | 9,000 | 30 | 40 | 60 | 80 | 90 |
Children | 1,000 | 1,500 | 2,000 | 3,000 | 4,000 | 10 | 15 | 20 | 30 | 40 |
2 Children | 1,500 | 2,500 | 3,500 | 5,000 | 6,500 | 15 | 25 | 35 | 50 | 65 |
[…] 📅 Ready to escape the city? Book your stay at Bubbles Resort and experience tranquility at its finest. […]